Midnight Season 1 Mythic+ Loot Table
ythic+ Season 1 launched with the Midnight expansion on March 24, 2026. Loot drops at the end of every timed dungeon run (2 player-unique pieces per group if you beat the timer). Gear also fills slots in your Great Vault the following week (unlocks after 1 / 4 / 8 Mythic+ runs).
Gear upgrades via Crests (Champion Dawncrest → Hero Dawncrest → Myth Dawncrest) at the Catalyst in Silvermoon City. Tier-set pieces only come from the Great Vault’s Mythic+ slot.
Dungeon Rotation (8 dungeons total)
New Midnight dungeons
- Magisters’ Terrace
- Maisara Caverns
- Nexus-Point Xenas
- Windrunner Spire
Returning legacy dungeons
- Algeth’ar Academy (Dragonflight)
- Seat of the Triumvirate (Legion)
- Skyreach (Warlords of Draenor)
- Pit of Saron (Wrath of the Lich King)
Item Level Loot Table
| Keystone Level | End-of-Dungeon ilvl (Upgrade Track) | Crests Rewarded | Great Vault ilvl (Upgrade Track) |
|---|---|---|---|
| +2 / +3 | 250 (Champion 2/6) | Champion Dawncrest | 259 (Hero 1/6) |
| +4 | 253 (Champion 3/6) | Hero Dawncrest | 263 (Hero 2/6) |
| +5 | 256 (Champion 4/6) | Hero Dawncrest | 263 (Hero 2/6) |
| +6 | 259 (Hero 1/6) | Hero Dawncrest | 266 (Hero 3/6) |
| +7 | 259 (Hero 1/6) | Hero Dawncrest | 269 (Hero 4/6) |
| +8 / +9 | 263 (Hero 2/6) | Myth Dawncrest | 269 (Hero 4/6) |
| +10 and higher | 266 (Hero 3/6) | Myth Dawncrest | 272 (Myth 1/6) |
DPS Trinkets (Agility/Strength/Intellect)
| Item | Dungeon | Stats | Type | Wowhead Link | Notes / Popularity |
|---|---|---|---|---|---|
| Algeth’ar Puzzle Box | Algeth’ar Academy | Agility/Strength | On-Use | View on Wowhead | S-Tier BiS for most DPS — huge Mastery burst |
| Heart of Wind | Windrunner Spire | Primary Stat | Passive | View on Wowhead | Strong all-around passive |
| Latch’s Crooked Hook | Windrunner Spire | Agility/Strength | On-Use | View on Wowhead | High priority for Agi/Str DPS |
| Kroluk’s Warbanner | Windrunner Spire | Agility/Strength | Passive | View on Wowhead | Excellent passive uptime |
| Eye of the Drowning Void | Magisters’ Terrace | Agility/Intellect | Passive | View on Wowhead | Great for hybrid Agi/Int specs |
| Emberwing Feather | Windrunner Spire | Agility/Intellect | On-Use | View on Wowhead | Strong on-use for Agi/Int |
| Void Stalker’s Contract | Seat of the Triumvirate | Agility/Strength | On-Use | View on Wowhead | Solid filler (Legion legacy) |
| Solarflare Prism | Skyreach | Agility/Strength | Passive | View on Wowhead | Good passive |
| Soulcatcher’s Charm | Maisara Caverns | Intellect | Passive | View on Wowhead | Int DPS staple |
| Reality Breacher | Seat of the Triumvirate | Intellect | Passive | View on Wowhead | Strong Int passive (legacy) |
| Dragon Games Equipment | Algeth’ar Academy | Strength | On-Use | View on Wowhead | Strength DPS on-use (DF legacy) |
| Mark of Light | Nexus-Point Xenas | Strength | Passive | View on Wowhead | Strength filler |
| Nevermelting Ice Crystal | Pit of Saron | Intellect | On-Use | View on Wowhead (WotLK Classic) | Classic Int on-use (legacy) |
| Vessel of Tortured Souls | Maisara Caverns | Mastery | Passive | View on Wowhead | Mastery-focused passive |
Â
Â
Tank Trinkets
| Item | Dungeon | Stats | Type | Wowhead Link | Notes / Popularity |
|---|---|---|---|---|---|
| Jelly Replicator | Magisters’ Terrace | Agility/Strength | Passive | View on Wowhead | Very strong tank passive |
| Rotting Globule | Pit of Saron | Agility/Strength | On-Use | View on Wowhead | Good defensive on-use |
| Ampoule of Pure Void | Seat of the Triumvirate | Agility/Strength | On-Use | View on Wowhead | Popular defensive choice (legacy) |
| Solar Core Igniter | Skyreach | Agility/Strength | On-Use | View on Wowhead | Strong tank on-use |
Â
Â
Healer Trinkets
| Item | Dungeon | Stats | Type | Wowhead Link | Notes / Popularity |
|---|---|---|---|---|---|
| Refueling Orb | Magisters’ Terrace | Intellect | Passive | View on Wowhead | Solid passive healing |
| Whisper of the Duskwraith | Nexus-Point Xenas | Intellect | Passive | View on Wowhead | Good throughput |
| Emerald Coach’s Whistle | Algeth’ar Academy | Intellect | On-Use | View on Wowhead | Strong on-use (DF legacy) |
| Echo of L’ura | Seat of the Triumvirate | Intellect | On-Use | View on Wowhead | High priority healer on-use (Legion legacy) |
| Radiant Sunstone | Skyreach | Intellect | On-Use | View on Wowhead | Excellent healer on-use |
Â
Â
Quick “Best Trinkets” Tier List (Early Season 1 M+)
- S-Tier (BiS chase these first): Algeth’ar Puzzle Box (DPS), Jelly Replicator (Tank), Echo of L’ura / Radiant Sunstone (Healer)
- A-Tier (Very strong, farm these): Heart of Wind, Latch’s Crooked Hook, Kroluk’s Warbanner, Eye of the Drowning Void, Emberwing Feather, Solar Core Igniter
- B-Tier (Solid fillers): Everything else — still huge upgrades over pre-patch gear
Â
Notes on scaling
- Higher keys give the same base ilvl but award better crests for faster upgrades.
- Warband-shared gear has a small chance to drop (non-tradable).
- All gear is class/spec-appropriate and can be traded within the group (standard Soulbound rules apply).
Special Seasonal Rewards
- Mounts
- Calamitous Carrion – Midnight Keystone Master: Season One (complete all 8 dungeons at +10 or higher in time)
- Convalescent Carrion – Midnight Keystone Legend: Season One (2500+ Mythic+ rating)
- Title: “the Umbral” – Midnight Keystone Conqueror (1500+ rating)
- Bonus Catalyst Charge – Midnight Season 1: Champion of the Dawn (complete one of: Midnight Falls raid Heroic/Mythic, 2000+ M+ rating, or 1600+ PvP)
